Niger: Migrants, net
The data set Migrants, net for Niger contains data from the year 1955 to 2100.
The data set Migrants, net for Niger contains data from the year 1955 to 2100.
Land | Migrants, net |
---|---|
United States | 4,774,029 |
Germany | 2,719,112 |
Turkey | 1,419,610 |
United Kingdom | 1,303,250 |
Canada | 1,210,159 |
Colombia | 1,023,981 |
Russia | 912,279 |
Uganda | 843,469 |
Australia | 791,229 |
Italy | 744,713 |
South Africa | 727,026 |
Saudi Arabia | 674,895 |
Chile | 558,539 |
Peru | 495,345 |
Oman | 437,000 |
Japan | 357,800 |
Austria | 324,998 |
Switzerland | 259,999 |
Malaysia | 249,999 |
Belgium | 240,000 | All data sets... |
We have 19,594 record for Niger in our database. Here is a selection of records for Niger.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Net migration rate, per 1000 people | Show country ranking | Show source | |
International migrant stock, total | Show country ranking | Show source | |
International migrant stock (% of population) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents