Canada: Deaths, total – 5 year aggregate values
The data set Deaths, total for Canada contains data from the year 1950 to 2100.
The data set Deaths, total for Canada contains data from the year 1950 to 2100.
Land | Deaths, total – 5 year aggregate values |
---|---|
China | 10,705,689 |
India | 9,368,327 |
United States | 2,912,402 |
Nigeria | 2,747,861 |
Indonesia | 2,088,651 |
Russia | 1,738,708 |
Pakistan | 1,589,297 |
Japan | 1,574,865 |
Brazil | 1,465,348 |
Germany | 947,408 |
Bangladesh | 919,310 |
Congo, Democratic Republic of the | 909,870 |
Mexico | 864,261 |
Ethiopia | 773,204 |
Vietnam | 681,157 |
Egypt | 680,946 |
Philippines | 659,081 |
South Africa | 652,181 |
Italy | 634,310 |
Ukraine | 618,465 | All data sets... |
We have 26,270 record for Canada in our database. Here is a selection of records for Canada.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents