Benin: Deaths, total – 5 year aggregate values
The data set Deaths, total for Benin contains data from the year 1955 to 2100.
The data set Deaths, total for Benin contains data from the year 1955 to 2100.
Land | Deaths, total – 5 year aggregate values |
---|---|
China | 50,672,002 |
India | 48,673,244 |
United States | 14,153,442 |
Nigeria | 11,584,284 |
Russia | 9,250,472 |
Indonesia | 8,573,264 |
Pakistan | 7,338,105 |
Brazil | 6,690,653 |
Japan | 6,633,416 |
Germany | 4,618,754 |
Bangladesh | 4,451,811 |
Congo, Democratic Republic of the | 3,970,989 |
Mexico | 3,745,856 |
Ethiopia | 3,594,097 |
Ukraine | 3,366,982 |
Italy | 3,169,429 |
United Kingdom | 3,137,067 |
Philippines | 3,085,762 |
France | 3,006,133 |
Vietnam | 2,988,087 | All data sets... |
We have 17,241 record for Benin in our database. Here is a selection of records for Benin.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents