South Sudan: Births – 5 year aggregate values
The data set Births for South Sudan contains data from the year 1955 to 2100.
The data set Births for South Sudan contains data from the year 1955 to 2100.
Land | Births – 5 year aggregate values |
---|---|
India | 121,188,663 |
China | 84,889,903 |
Nigeria | 36,886,425 |
Pakistan | 29,970,376 |
Indonesia | 24,208,402 |
United States | 19,503,750 |
Ethiopia | 17,572,229 |
Congo, Democratic Republic of the | 17,168,551 |
Bangladesh | 14,732,419 |
Brazil | 14,672,301 |
Egypt | 12,922,480 |
Mexico | 11,120,355 |
Philippines | 10,889,397 |
Tanzania | 10,260,034 |
Russia | 9,287,596 |
Uganda | 8,068,514 |
Vietnam | 8,049,592 |
Iran | 7,757,508 |
Kenya | 7,345,341 |
Sudan | 6,694,834 | All data sets... |
We have 1,103 record for South Sudan in our database. Here is a selection of records for South Sudan.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents