World: Marine protected areas (% of territorial waters)
The data set Marine protected areas for World contains data from the year 2016 to 2021.
The data set Marine protected areas for World contains data from the year 2016 to 2021.
Land | Marine protected areas (% of territorial waters) |
---|---|
Palau | 100 |
Monaco | 99.7 |
Saint Martin | 96.4 |
New Caledonia | 96.3 |
Kazakhstan | 50.7 |
France | 49.8 |
Germany | 45.5 |
Australia | 44.3 |
United Kingdom | 44.2 |
Chile | 41.3 |
Belgium | 36.7 |
Northern Mariana Islands | 33.2 |
Seychelles | 32.8 |
New Zealand | 30.4 |
Gabon | 28.8 |
Netherlands | 26.9 |
Panama | 26.8 |
Brazil | 26.8 |
Lithuania | 25.6 |
Romania | 23.1 | All data sets... |
Exclusive contents
Exclusive contents