Germany: Forest area (% of land area)
The data set Forest area of land area for Germany contains data from the year 1990 to 2020.
The data set Forest area of land area for Germany contains data from the year 1990 to 2020.
Land | Forest area (% of land area) |
---|---|
Suriname | 97.4 |
Guyana | 93.6 |
Micronesia, Federated States of | 92 |
Gabon | 91.3 |
Solomon Islands | 90.1 |
Palau | 90 |
Equatorial Guinea | 87.3 |
American Samoa | 85.7 |
Papua New Guinea | 79.2 |
Liberia | 79.1 |
Finland | 73.7 |
Seychelles | 73.3 |
Saint Vincent and the Grenadines | 73.2 |
Brunei | 72.1 |
Laos | 71.9 |
Bhutan | 71.4 |
Guinea-Bissau | 70.4 |
Sweden | 68.7 |
Japan | 68.4 |
Korea, South | 64.4 | All data sets... |
We have 26,093 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Forest area (sq. km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents