Germany: Plums and sloes, production quantity (tons)
The data set Plums and sloes, production quantity for Germany contains data from the year 1961 to 2020.
The data set Plums and sloes, production quantity for Germany contains data from the year 1961 to 2020.
We have 26,087 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Plums and sloes, area harvested (hectare) | Show country ranking | Show source | |
Plums and sloes, yield (hectogram per hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents