Land | Area (sq. km) |
---|---|
Russia | 17,098,250 |
Canada | 9,879,750 |
United States | 9,831,510 |
China | 9,600,012.9 |
Brazil | 8,515,770 |
Australia | 7,741,220 |
India | 3,287,260 |
Argentina | 2,780,400 |
Kazakhstan | 2,724,900 |
Algeria | 2,381,741 |
Congo, Democratic Republic of the | 2,344,860 |
Saudi Arabia | 2,149,690 |
Mexico | 1,964,375 |
Indonesia | 1,916,906.8 |
Sudan | 1,878,000 |
Libya | 1,759,540 |
Iran | 1,745,150 |
Mongolia | 1,564,115.7 |
Peru | 1,285,220 |
Chad | 1,284,000 | All data sets... |
We have 26,093 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Land area (sq. km) | Show country ranking | Show source | |
Land area where elevation is below 5 meters (% of total land area) | Show country ranking | Show source | |
Inland water (hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents