Germany: Agricultural area (sq. km)
The data set Agricultural area for Germany contains data from the year 1961 to 2020.
The data set Agricultural area for Germany contains data from the year 1961 to 2020.
Land | Agricultural area (sq. km) |
---|---|
China | 5,285,081 |
United States | 4,058,104 |
Australia | 3,557,750 |
Brazil | 2,368,788 |
Russia | 2,154,940 |
Kazakhstan | 2,140,032 |
India | 1,790,451 |
Saudi Arabia | 1,735,959 |
Mongolia | 1,126,995 |
Argentina | 1,083,818 |
Mexico | 971,380 |
South Africa | 963,410 |
Nigeria | 694,501 |
Sudan | 694,058 |
Indonesia | 623,000 |
Canada | 577,430 |
Angola | 569,525 |
Chad | 502,380 |
Colombia | 482,428 |
Iran | 470,130 | All data sets... |
We have 26,093 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Agricultural area (% of land area) | Show country ranking | Show source | |
Agricultural area, organic, total (hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents