Nigeria: Energy use per capita (kg of oil equivalent)
The data set Energy use per capita for Nigeria contains data from the year 1960 to 2015.
The data set Energy use per capita for Nigeria contains data from the year 1960 to 2015.
Land | Energy use per capita (kg of oil equivalent) |
---|---|
Qatar | 19,903 |
Iceland | 17,479 |
Trinidad and Tobago | 13,489 |
Curaçao | 12,651 |
Bahrain | 10,798 |
Kuwait | 9,007 |
Brunei | 8,530 |
United Arab Emirates | 7,976 |
Canada | 7,631 |
United States | 6,804 |
Saudi Arabia | 6,646 |
Luxembourg | 6,548 |
Oman | 6,068 |
Gibraltar | 6,040 |
Finland | 5,925 |
Norway | 5,818 |
Australia | 5,484 |
Korea, South | 5,413 |
Singapore | 5,122 |
Sweden | 5,103 | All data sets... |
We have 20,324 record for Nigeria in our database. Here is a selection of records for Nigeria.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents