Netherlands: Energy use per capita (kg of oil equivalent)
The data set Energy use per capita for Netherlands contains data from the year 1960 to 2015.
The data set Energy use per capita for Netherlands contains data from the year 1960 to 2015.
Land | Energy use per capita (kg of oil equivalent) |
---|---|
Qatar | 17,923 |
Iceland | 17,479 |
Trinidad and Tobago | 14,364 |
Curaçao | 12,651 |
Bahrain | 10,597 |
Kuwait | 9,179 |
Brunei | 8,673 |
United Arab Emirates | 7,648 |
Canada | 7,631 |
Saudi Arabia | 6,906 |
United States | 6,804 |
Luxembourg | 6,548 |
Oman | 6,041 |
Finland | 5,925 |
Norway | 5,818 |
Gibraltar | 5,812 |
Australia | 5,484 |
Korea, South | 5,413 |
Singapore | 5,122 |
Sweden | 5,103 | All data sets... |
We have 26,704 record for Netherlands in our database. Here is a selection of records for Netherlands.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents