Germany: CO2 emissions (kt)
The data set CO2 emissions for Germany contains data from the year 1990 to 2019.
The data set CO2 emissions for Germany contains data from the year 1990 to 2019.
Land | CO2 emissions (kt) |
---|---|
China | 10,707,219.7 |
United States | 4,817,720.2 |
India | 2,456,300 |
Russia | 1,703,590 |
Japan | 1,081,569.9 |
Germany | 657,400 |
Iran | 630,010 |
Indonesia | 619,840 |
Korea, South | 610,790 |
Canada | 580,210 |
Saudi Arabia | 523,780 |
Mexico | 449,270 |
South Africa | 439,640 |
Brazil | 434,300 |
Turkey | 396,840 |
Australia | 386,530 |
United Kingdom | 348,920 |
Vietnam | 336,490 |
Italy | 317,240 |
France | 300,520 | All data sets... |
We have 26,093 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents