Kenya: Market capitalization of listed companies (US $)
The data set Market capitalization of listed companies for Kenya contains data from the year 1975 to 2020.
The data set Market capitalization of listed companies for Kenya contains data from the year 1975 to 2020.
Land | Market capitalization of listed companies (US $) |
---|---|
United States | 40,719,661,400,000 |
China | 12,214,465,600,000 |
Japan | 6,718,219,550,000 |
Hong Kong | 6,130,420,430,000 |
United Kingdom | 3,570,893,500,000 |
Canada | 2,641,454,670,000 |
India | 2,595,465,587,045 |
Saudi Arabia | 2,429,102,370,000 |
France | 2,365,950,236,659 |
Germany | 2,284,108,840,000 |
Korea, South | 2,176,189,500,000 |
Switzerland | 2,001,602,870,000 |
Australia | 1,720,556,180,000 |
Iran | 1,218,392,230,000 |
Netherlands | 1,100,105,440,292 |
South Africa | 1,051,528,630,000 |
Brazil | 988,374,320,000 |
Spain | 759,174,660,000 |
Russia | 694,739,210,000 |
Singapore | 652,614,660,000 | All data sets... |
We have 25,816 record for Kenya in our database. Here is a selection of records for Kenya.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents