Germany: Gross domestic product in exchange rates (US $)
The data set Gross domestic product in exchange rates for Germany contains data from the year 1960 to 2021.
The data set Gross domestic product in exchange rates for Germany contains data from the year 1960 to 2021.
Land | Gross domestic product in exchange rates (US $) |
---|---|
United States | 23,315,080,560,000 |
China | 17,734,062,645,371 |
Japan | 4,940,877,780,755 |
Germany | 4,259,934,911,822 |
India | 3,176,295,065,497 |
United Kingdom | 3,131,377,762,926 |
France | 2,957,879,759,264 |
Italy | 2,107,702,842,670 |
Canada | 1,988,336,331,717 |
Korea, South | 1,810,955,871,381 |
Russia | 1,778,782,625,794 |
Brazil | 1,608,981,456,325 |
Australia | 1,552,667,363,236 |
Spain | 1,427,380,681,295 |
Mexico | 1,272,839,334,119 |
Indonesia | 1,186,092,991,320 |
Netherlands | 1,012,846,760,977 |
Saudi Arabia | 833,541,236,569 |
Turkey | 819,035,182,930 |
Switzerland | 800,640,155,387 | All data sets... |
We have 26,093 record for Germany in our database. Here is a selection of records for Germany.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents