Austria: Direct foreign investment, at home (US $)
The data set Direct foreign investment, at home for Austria contains data from the year 2006 to 2013.
The data set Direct foreign investment, at home for Austria contains data from the year 2006 to 2013.
Land | Direct foreign investment, at home (US $) |
---|---|
United States | 2,815,000,000,000 |
Hong Kong | 1,502,000,000,000 |
United Kingdom | 1,407,000,000,000 |
China | 1,344,000,000,000 |
Germany | 1,335,000,000,000 |
Belgium | 1,195,000,000,000 |
France | 1,103,000,000,000 |
Canada | 1,038,000,000,000 |
Switzerland | 968,900,000,000 |
Singapore | 800,000,000,000 |
Spain | 779,500,000,000 |
Ireland | 777,300,000,000 |
Brazil | 663,300,000,000 |
Australia | 661,600,000,000 |
Netherlands | 567,800,000,000 |
Russia | 552,800,000,000 |
Sweden | 519,300,000,000 |
Italy | 466,300,000,000 |
Mexico | 435,300,000,000 |
Norway | 274,500,000,000 | All data sets... |
We have 26,076 record for Austria in our database. Here is a selection of records for Austria.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Direct foreign investment, abroad (US $) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents