El Salvador: Direct foreign investment, abroad (US $)
The data set Direct foreign investment, abroad for El Salvador contains data from the year 2006 to 2013.
The data set Direct foreign investment, abroad for El Salvador contains data from the year 2006 to 2013.
We have 23,226 record for El Salvador in our database. Here is a selection of records for El Salvador.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Direct foreign investment, at home (US $) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents