Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Tuvalu is an island country in the Pacific Ocean.
Population
Tuvalu has 11,792 people. According to the current population prospects of the United Nations the population of Tuvalu in the year 2050 will rise to 15,983 and in the year 2100 to 20,010.
Geography
Tuvalu has an area of 30 sq. km and ranks 209th among all countries in the world. Tuvalu has a coastline (length between land and sea including islands) of 24 km.
Economy
The gross domestic product in the year 2020 was 48.86 million
US $ and ranks 218th among the world economies. The gross domestic product
per capita totals 4,143 US $ and is therefore in the lower ranks in the international comparison. The unemployment rate in the year 2005 amounts to 6.5 %.
Country Status | Independent State |
UN member since | 2000 |
ISO country code | TV |
Internet Domain | .tv |
License plate | TUV |
All data sets for Tuvalu by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Infant mortality under 5 by cause, Malaria (%) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source | |
Gas diesel oils, conversion in thermal power plants (thousand metric tons) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Education expenditure, public (% of GDP) | Show country ranking | Show source | |
Royalty and license fees, receipts (BoP, US $) | Show country ranking | Show source | |
Gender parity index, gross intake ratio, primary | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Fibreboard, compressed, import volume (cu. meters) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents