Sri Lanka: Coffee, green, yield (hectogram per hectare)
The data set Coffee, green, yield for Sri Lanka contains data from the year 1961 to 2020.
The data set Coffee, green, yield for Sri Lanka contains data from the year 1961 to 2020.
Land | Coffee, green, yield (hectogram per hectare) |
---|---|
Mauritius | 125,000 |
China | 31,583 |
Vietnam | 27,660 |
Malaysia | 27,221 |
Laos | 21,017 |
Malawi | 20,623 |
Brazil | 19,493 |
Sierra Leone | 17,910 |
Ghana | 16,000 |
Tonga | 15,000 |
Nigeria | 13,023 |
Paraguay | 12,451 |
Belize | 11,972 |
Rwanda | 11,967 |
Costa Rica | 11,953 |
Sri Lanka | 11,531 |
Honduras | 11,358 |
Nicaragua | 10,625 |
Papua New Guinea | 10,619 |
Saint Lucia | 10,000 | All data sets... |
We have 26,270 record for Sri Lanka in our database. Here is a selection of records for Sri Lanka.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Coffee, green, production quantity (tons) | Show country ranking | Show source | |
Coffee, green, area harvested (hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents