Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Samoa is an island country in the South-West Pacific Ocean.
Population
Samoa has a population of 198,414. Samoa has a fertility rate von 3.90 births per women. According to the current population prospects
of the United Nations the population of Samoa in the year 2050 will rise to 267,391 and in the year 2100 to 310,114. The life expectency in Samoa is average in the international comparison at 73.1 years.
Geography
With an area of 2,840 sq. km Samoa ranks 169th among all countries in the world. The coastline (length between land and sea including islands) amounts to 403 km.
Economy
The gross domestic product in the year 2020 came to 807.03
million US $ and ranks 203th among the world economies. The gross domestic
product per capita is 4,067 US $ and ranks at the lower end in the international comparison. The debt level amounts to 49.1 % of the GDP, therefore Samoa ranks among the countries with a medium debt level. Samoa has an unemployment rate of 8.9 %.
Country Status | Independent State |
UN member since | 1976 |
ISO country code | WS |
Internet Domain | .ws |
License plate | WAS |
All data sets for Samoa by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Agricultural area, organic, total (hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents