Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
São Tomé and Príncipe is an island country in Atlantic Ocean.
Population
São Tomé and Príncipe has a population of 219,159
. São Tomé and Príncipe has a fertility rate von 4.35
births per women. According to the current population prospects
of the United Nations the population of São Tomé and Príncipe in the year 2050 will rise to 394,153 and in the year 2100 to 708,096. The life expectency in São Tomé and Príncipe is low in the international comparison at 70.1 years.
Geography
With an area of 960 sq. km São Tomé and Príncipe ranks 175th among
all countries in the world. The coastline (length between land and
sea including islands) amounts to 209 km.
Economy
The gross domestic product
in the year 2020 came to 472.91 million US $ and ranks 207th among the world economies. The gross domestic product per capita is 2,158 US $ and ranks at the lower end in the international comparison. The debt level amounts to 65.5 % of the GDP, therefore São Tomé and Príncipe ranks among the countries with a high debt level. São Tomé and Príncipe
has an unemployment rate of 13.9 %.
Country Status | Independent State |
UN member since | 1975 |
ISO country code | ST |
Internet Domain | .st |
License plate | STP |
All data sets for São Tomé and Príncipe by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Sheep | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents