Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Romania is a country in South-Eastern Europe.
Population
Romania has a population of 19.24 million. Romania has a fertility rate von 1.62 births per women. According to the current population prospects
of the United Nations the population of Romania in the year 2050 will fall to 16.26 million and in the year 2100 to 11.88 million. The life expectency in Romania is average in the international comparison at 75.8 years.
Geography
With an area of 238,400 sq. km Romania ranks 82th among all countries in the world. The border of Romania with its neighbor countries is 2,508 km in total length. In addition, it has a coastline (length between land and sea including islands)
of 225 km.
Economy
The gross domestic product in the year 2020 came to 248.72
billion US $ and ranks 46th among the world economies. The gross domestic
product per capita is 12,896 US $ and ranks middle ranks in the international comparison. The debt level amounts to 45.0 % of the GDP, therefore Romania ranks among the countries with a medium debt level. Romania has an unemployment rate of 4.8 %.
Country Status | Independent State |
UN member since | 1955 |
ISO country code | RO |
Internet Domain | .ro |
License plate | R |
All data sets for Romania by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Electricity consumption per capita (kWh) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
National borders (km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents