Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Papua New Guinea is a country in the Pacific.
Population
Papua New Guinea has a population of 8.95 million. Papua New Guinea has
a fertility rate von 3.59 births per women. According to the current population prospects of the United Nations the population of Papua New Guinea in the year 2050 will rise to 14.20 million and in the year 2100 to 19.78
million. The life expectency in Papua New Guinea is low
in the international comparison at 64.2 years.
Geography
With an area of 462,840 sq. km Papua New Guinea ranks 55th among all countries in the world.
The border of Papua New Guinea with its neighbor countries is 820 km in total
length. In addition, it has a coastline (length between land and sea including islands) of 5,152 km.
Economy
The gross domestic product in the year 2020
came to 23.59 billion US $ and ranks 111th among the world economies. The gross domestic product per capita is 2,637 US $ and ranks at the lower end in the international comparison. The debt level amounts to 29.9 % of the GDP, therefore Papua New Guinea ranks among the countries with a low debt level. Papua New Guinea has an unemployment rate of 2.7 %.
Country Status | Independent State |
UN member since | 1975 |
ISO country code | PG |
Internet Domain | .pg |
License plate | PNG |
All data sets for Papua New Guinea by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
National borders (km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents