Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Nauru is an island country in the Pacific.
Population
Nauru has a population of 10,824. According to the current population prospects of the United Nations the population of Nauru in the year 2050 will fall to 10,794 and in the year 2100 to 5,799.
Geography
With an area of 20 sq. km Nauru ranks 210th among all countries in the world. The coastline (length between land and sea including islands) amounts to 30 km.
Economy
The gross domestic product in the year 2019 came to 118.22
million US $ and ranks 217th among the world economies. The gross domestic
product per capita is 10,983 US $ and ranks middle ranks in the international comparison. Nauru has an unemployment rate of 90.0 %.
Country Status | Independent State |
UN member since | 1999 |
ISO country code | NR |
Internet Domain | .nr |
License plate | NAU |
All data sets for Nauru by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Infant mortality under 5 by cause, Malaria (%) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Household and sanitary paper, import weight (tonnes) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Mobile phones | Show country ranking | Show source | |
Fixed telephone lines | Show country ranking | Show source | |
Mobile cellular subscriptions, per 100 people | Show country ranking | Show source |
Exclusive contents
Exclusive contents