Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Namibia is a country in Southern Africa.
Population
Namibia has 2.54 million people. With 3.42 births per women Namibia has a medium fertility rate in the international comparison. According to the current population prospects
of the United Nations the population of Namibia in the year 2050 will rise to 3.98 million and in the year 2100 to 5.37 million. The life expectency in Namibia is 63.0 years.
Geography
Namibia has an area of 824,290 sq. km and ranks 33th among all countries in the world. The borderline with its neighboring countries totals 3,936 km. In addition, it has a coastline (length between land and sea including islands) of 1,572
km.
Economy
The gross domestic product in the year 2020 was 10.70 billion
US $ and ranks 145th among the world economies. The gross domestic product
per capita totals 4,211 US $ and is therefore in the lower ranks in the international comparison. With a debt level of 23.7 % of the GDP Namibia ranks among the countries with a low debt level. The unemployment
rate in the year 2020 amounts to 20.4 %.
Country Status | Independent State |
UN member since | 1990 |
ISO country code | NA |
Internet Domain | .na |
License plate | NAM |
All data sets for Namibia by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Electricity consumption per capita (kWh) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
National borders (km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents