Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Mauritius is an island country in Indian Ocean.
Population
The population in Mauritius totals 1.27 million people. The fertility rate was 1.39 births per women in the year 2020. According to the current population
prospects of the United Nations the population of Mauritius in the year 2050 will fall to 1.19 million and in the year 2100 to 827,308. Mauritius has
a life expectency of 74.8 years.
Geography
With an area of 2,040 sq. km Mauritius has a rank of 171 among all countries in the world. The coastline (length between land and sea including islands) amounts to 177 km.
Economy
The economic strength of Mauritius in the year 2020 according to the gross domestic product accounts for 10.91 billion US $ and ranks 143th among the world economies. The gross domestic product per capita amounts to 8,623 US $ and is therefore in the in the middle in the international comparison. The debt level amounts to 58.0 % of the GDP, placing Mauritius at rank 55 in the ranking of all countries. The unemployment rate in the year 2020 was 7.1 %.
Country Status | Independent State |
UN member since | 1968 |
ISO country code | MU |
Internet Domain | .mu |
License plate | MS |
All data sets for Mauritius by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Electricity consumption per capita (kWh) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Water resources (cu. kilometers) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents