Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
The Maldives are an island country in South Asia.
Population
The population in the Maldives totals 540,544 people. The fertility rate was 1.88 births per women in the year 2020. According to the current population
prospects of the United Nations the population of the Maldives in the year 2050 will first rise to 586,100 and in the year 2100 will fall again to
490,061. The Maldives have a life expectency of 78.5 years.
Geography
With an area of 300 sq. km the Maldives have a rank of 197 among all countries in the world. The coastline (length between land and sea including islands) amounts to 644 km.
Economy
The economic strength of the Maldives in the year 2020 according to the gross domestic product accounts for 4.03 billion US $ and ranks 166th among the world economies. The gross domestic product per capita amounts to 7,456 US $ and is therefore in the in the middle in the international comparison. The debt level amounts to 57.3 % of the GDP, placing the Maldives at rank 60 in the ranking of all countries. The unemployment rate in the year 2020 was 7.2 %.
Country Status | Independent State |
UN member since | 1965 |
ISO country code | MV |
Internet Domain | .mv |
License plate | MV |
All data sets for Maldives by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Water resources (cu. kilometers) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents