Jamaica: Inflation, consumer prices (annual %)
The data set Inflation rate for Jamaica contains data from the year 1960 to 2021.
The data set Inflation rate for Jamaica contains data from the year 1960 to 2021.
Land | Inflation, consumer prices (annual %) |
---|---|
Sudan | 382.8 |
Venezuela | 254.9 |
Lebanon | 154.8 |
Zimbabwe | 98.5 |
Suriname | 59.1 |
Syria | 59.1 |
Argentina | 53.5 |
Iran | 43.4 |
Ethiopia | 26.8 |
Angola | 25.8 |
Liberia | 23.6 |
Zambia | 22 |
Turkey | 19.6 |
Nigeria | 17 |
Haiti | 16.8 |
Eritrea | 13 |
Marshall Islands | 12.9 |
Guinea | 12.6 |
Kyrgyzstan | 11.9 |
Sierra Leone | 11.9 | All data sets... |
We have 21,450 record for Jamaica in our database. Here is a selection of records for Jamaica.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Inflation, GDP deflator (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents