Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Guinea is a country in West Africa.
Population
The population in Guinea totals 13.13 million people. The fertility rate was 4.74 births per women in the year 2020. According to the current population
prospects of the United Nations the population of Guinea in the year 2050 will rise to 25.97 million and in the year 2100 to 45.26 million. Guinea
has a life expectency of 61.0 years.
Geography
With an area of 245,860 sq. km Guinea has a rank of 78 among all countries in the world. The borderline with its neighboring countries is 3,399 km. In addition, it has a coastline (length between land and sea including islands) of 320 km.
Economy
The economic strength of Guinea in the year 2020 according to the gross domestic product accounts for 15.68 billion US $ and ranks 124th among the world economies. The gross domestic product per capita amounts to 1,194 US $ and is therefore in the lower ranks in the international comparison. The unemployment rate in the year 2020 was 4.4 %.
Country Status | Independent State |
UN member since | 1958 |
ISO country code | GN |
Internet Domain | .gn |
License plate | RG |
All data sets for Guinea by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
National borders (km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Mobile phones | Show country ranking | Show source | |
Fixed telephone lines | Show country ranking | Show source |
Exclusive contents
Exclusive contents