Greece: Millet, area harvested (hectare)
The data set Millet, area harvested for Greece contains data from the year 1961 to 2020.
The data set Millet, area harvested for Greece contains data from the year 1961 to 2020.
Land | Millet, area harvested (hectare) |
---|---|
India | 9,714,019 |
Niger | 6,743,482 |
Sudan | 2,424,630 |
Mali | 2,164,374 |
Nigeria | 2,000,000 |
Burkina Faso | 1,183,792 |
Chad | 1,160,336 |
Senegal | 1,023,065 |
China | 900,311 |
Namibia | 490,320 |
Ethiopia | 480,511 |
Russia | 359,726 |
Pakistan | 350,400 |
Tanzania | 270,000 |
Nepal | 262,547 |
Angola | 254,289 |
United States | 195,870 |
Guinea | 169,132 |
Ghana | 168,329 |
Ukraine | 159,100 | All data sets... |
We have 26,122 record for Greece in our database. Here is a selection of records for Greece.
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Millet, production quantity (tons) | Show country ranking | Show source | |
Millet, yield (hectogram per hectare) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Area (sq. km) | Show country ranking | Show source | |
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product per capita (US $) | Show country ranking | Show source |
Exclusive contents
Exclusive contents