Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
French Polynesia is a dependent island territory in Polynesia.
Population
French Polynesia has 280,908 people. With 1.95 births per women French Polynesia
has a low fertility rate in the international comparison. According to the current
population prospects of the United Nations the population of French Polynesia
in the year 2050 will first rise to 310,654 and in the year 2100 will fall again to 261,548. The life expectency in French Polynesia is 77.4 years.
Geography
French Polynesia has an area of 4,000 sq. km and ranks 168th among all countries in the world.
French Polynesia has a coastline (length between land and sea including islands) of 2,525
km.
Economy
The gross domestic product in the year 2006 was
5.65 billion US $ and ranks 160th among the world economies. The gross domestic product per capita totals 14,324 US $ and is therefore in the in the middle in the international comparison. The unemployment rate in the year 2020 amounts to 13.8 %.
Country Status | Dependent territory |
Depends on: | France |
ISO country code | PF |
Internet Domain | .pf |
License plate | F |
All data sets for French Polynesia by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
High-tech exports (% of manufactured exports) | Show country ranking | Show source | |
Royalty and license fees, receipts (BoP, US $) | Show country ranking | Show source | |
High-tech exports (US $) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Ducks | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Mobile phones | Show country ranking | Show source | |
Fixed telephone lines | Show country ranking | Show source |
Exclusive contents
Exclusive contents