Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Cayman Islands is a dependent island territory in the Caribbean Sea.
Population
Cayman Islands has 65,722 people. According to the current population prospects of the United Nations the population of Cayman Islands in the year 2050 will rise to 84,655 and in the year 2100 to 102,666.
Geography
Cayman Islands has an area of 264 sq. km and ranks 198th among all countries in the world. Cayman
Islands has a coastline (length between land and sea including islands) of 160 km.
Economy
The gross domestic product in the year 2019 was
5.94 billion US $ and ranks 159th among the world economies. The gross domestic product per capita totals 91,393 US $ and is therefore in the upper ranks in the international comparison. The unemployment rate in the year 2008 amounts to 4.0 %.
Country Status | Dependent territory |
Depends on: | Great Britain |
ISO country code | KY |
Internet Domain | .ky |
License plate | GB |
All data sets for Cayman Islands by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Rural population | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Royalty and license fees, receipts (BoP, US $) | Show country ranking | Show source | |
Drop-out rate, grade 1, primary, total (%) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source | |
Sulphate pulp, bleached, import value (US $) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents