Im ersten Abschnitt finden Sie eine Zusammenfassung der wichtigsten Informationen. Detaillierte Statistiken finden Sie im zweiten Teil: Statistiken nach Kategorie.
Belize is a country in Central America.
Population
Belize has a population of 397,628. Belize has a fertility rate von 2.32 births per women. According to the current population prospects
of the United Nations the population of Belize in the year 2050 will rise to 571,042 and in the year 2100 to 620,442. The life expectency in Belize is average in the international comparison at 74.4 years.
Geography
With an area of 22,970 sq. km Belize ranks 146th among all countries in the world. The border of Belize with its neighbor countries is 516 km in total length. In addition, it has a coastline (length between land and sea including islands)
of 386 km.
Economy
The gross domestic product in the year 2020 came to 1.76 billion
US $ and ranks 186th among the world economies. The gross domestic product
per capita is 4,436 US $ and ranks at the lower end in the international comparison. The debt level amounts to 78.3 % of the GDP, therefore Belize ranks among the countries with a high debt level. Belize has an unemployment rate of 7.8 %.
Country Status | Independent State |
UN member since | 1981 |
ISO country code | BZ |
Internet Domain | .bz |
License plate | BZ |
All data sets for Belize by categories The total of data sets is shown in brackets for each category
Three examples of data sets are shown for each category Please click the button inside the table, in order to show all data sets for this category
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Population, total | Show country ranking | Show source | |
Population growth rate (%) | Show country ranking | Show source | |
Birth rate, per 1000 people | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
CO2 emissions per capita (metric tons) | Show country ranking | Show source | |
Natural gas, consumption (cu. meters) | Show country ranking | Show source | |
CO2 emissions (kt) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Gross domestic product in exchange rates (US $) | Show country ranking | Show source | |
Gross domestic product real growth rate (%) | Show country ranking | Show source | |
Inflation, consumer prices (annual %) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Literacy rate, ages 15 and above, total (%) | Show country ranking | Show source | |
Education expenditure, public (% of government expenditure) | Show country ranking | Show source | |
Patent applications, residents | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Area (sq. km) | Show country ranking | Show source | |
National borders (km) | Show country ranking | Show source | |
Coastline (km) | Show country ranking | Show source |
Data set | Country ranking | Source | Country comparison |
---|---|---|---|
Merchant marine | Show country ranking | Show source | |
Mobile phones | Show country ranking | Show source |
Exclusive contents
Exclusive contents